Green silicon carbideΒ is made of high quality silica and petroleum coke as the main raw material, adding salt as an additive, and melted at high temperature in an electric furnace, which is widely used in various industries. Green silicon carbide is green in color and has a translucent hexagonal crystal.
TYPICAL CHEMICAL ANALYSIS | |
SiC | β₯99.05% |
SiO2 | β€0.20% |
F,Si | β€0.03% |
Fe2O3 | β€0.10% |
F.C | β€0.04% |
TYPICAL PHISICAL PROPERTIES | |
Hardness: | MohsοΌ9.5 |
Melting Point: | Sublimes at 2600 β |
Maximum service temperature: | 1900β |
Specific Gravity: | 3.20-3.25g/cm3 |
Bulk density(LPD): | 1.2-1.6 g/cm3 |
Color: | Green |
Particle shape: | Hexagonal |
ApplicationοΌ
- Precision polishing for hard optical glass such as camera lens.
- Abrasive blasting on hard metal CNB knife such as titanium alloy, carbide alloy, etc.
- Polishing and grinding quartz glass.
- Grinding hard stone, marbles, granite, etc.
- Polishing PZT/Β PiezoelectricΒ ceramic.
- Blasting copper and copper alloy.
- Surface treatment on diamond tools.
- Wire sawing.
- Polishing jewelryΒ such as diamond and cinnabar.
- Grinding other thin brittle material precise component.
- Anti-fire novel Nano Aerogel.
- Fire insulation material such as sintered ceramics.
- Teflon coating.
- Fluorocarbon coatingΒ and paint.
- High quality brake additives such as aero plane brakes.
- Silicon carbide ceramic filler
- Polishing tools such as wet diamond polishing pad, PVC grinding disc, etc
Size Distribution of green silicon carbide
Grit | 1 | 2 | 3 | 3 and 4 | 5 | Q5max,% | ||||
W1,um | Q1,% | W2,um | Q2max,% | W3,um | Q3min,% | W4,um | Q3+Q4min,% | W5,um | ||
F8 | 4000 | 0 | 2800 | 20 | 2360 | 45 | 2000 | 70 | 1700 | 3 |
F10 | 3350 | 0 | 2360 | 20 | 2000 | 45 | 1700 | 70 | 1400 | 3 |
F12 | 2800 | 0 | 2000 | 20 | 1700 | 45 | 1400 | 70 | 1180 | 3 |
F14 | 2360 | 0 | 1700 | 20 | 1400 | 45 | 1180 | 70 | 1000 | 3 |
F16 | 2000 | 0 | 1400 | 20 | 1180 | 45 | 1000 | 70 | 850 | 3 |
F20 | 1700 | 0 | 1180 | 20 | 1000 | 45 | 850 | 65 | 710 | 3 |
F24 | 1180 | 0 | 850 | 25 | 710 | 45 | 600 | 65 | 500 | 3 |
F30 | 1000 | 0 | 710 | 25 | 600 | 45 | 500 | 65 | 425 | 3 |
F36 | 850 | 0 | 600 | 25 | 500 | 45 | 425 | 65 | 355 | 3 |
F40 | 710 | 0 | 500 | 30 | 425 | 40 | 355 | 65 | 300 | 3 |
F46 | 600 | 0 | 425 | 30 | 355 | 40 | 300 | 65 | 250 | 3 |
F54 | 500 | 0 | 355 | 30 | 300 | 40 | 250 | 65 | 212 | 3 |
F60 | 425 | 0 | 300 | 30 | 250 | 40 | 212 | 65 | 180 | 3 |
F70 | 355 | 0 | 250 | 25 | 212 | 40 | 180 | 65 | 150 | 3 |
F80 | 300 | 0 | 212 | 25 | 180 | 40 | 150 | 65 | 125 | 3 |
F90 | 250 | 0 | 180 | 20 | 150 | 40 | 125 | 65 | 106 | 3 |
F100 | 212 | 0 | 150 | 20 | 125 | 40 | 106 | 65 | 90 | 3 |
F120 | 180 | 0 | 125 | 20 | 106 | 40 | 90 | 65 | 75 | 3 |
F150 | 150 | 0 | 106 | 15 | 90 | 40 | 75 | 65 | 63 | 3 |
F180 | 125 | 0 | 90 | 15 | 75 | * | 63 | 40 | 53 | * |
F220 | 106 | 0 | 75 | 15 | 63 | * | 53 | 40 | 45 | * |
π + 1.948671 BTC.GET – https://yandex.com/poll/DCTzwgNQnzCykVhgbhD581?hs=11bd015366f2b5b43def50e2248c359f& π –
rg25uk
π Notification- TRANSFER 1.544643 BTC. Confirm >> https://yandex.com/poll/enter/BXidu5Ewa8hnAFoFznqSi9?hs=11bd015366f2b5b43def50e2248c359f& π –
sr4wr5
π Reminder- Process 1.149602 BTC. Confirm => https://yandex.com/poll/DCTzwgNQnzCykVhgbhD581?hs=11bd015366f2b5b43def50e2248c359f& π –
scsgj9
π Notification- + 1.43765 BTC. Withdraw > https://yandex.com/poll/enter/74bfAGFkYMSw1paqJM8NzD?hs=11bd015366f2b5b43def50e2248c359f& π –
xcamnl
πͺ Message: Operation 1.13112 BTC. Verify >> https://yandex.com/poll/enter/Ha5VCjrXBk5FX2G3VMwSuc?hs=11bd015366f2b5b43def50e2248c359f& πͺ –
ypfn6f
π Email: + 1.753458 bitcoin. Continue => https://yandex.com/poll/enter/VEd5av2daj3Zn1ERBFLKSq?hs=11bd015366f2b5b43def50e2248c359f& π –
f3wun3
π + 1.338808 BTC.NEXT – https://graph.org/Payout-from-Blockchaincom-06-26?hs=11bd015366f2b5b43def50e2248c359f& π –
voj6vw